Back to zoning search
Cincinnati · Industrial · § 1413-04
MA-T — Transportation Corridor overlay
MA-T layers the Transportation Corridor overlay onto MA. Connected Communities Transportation Corridor overlay. Key controls include 25 ft front setback, 35 ft max height. Allows Agricultural, Farming, Low Impact Manufacturing, Single Family Residential, Supporting Commercial Uses. Source: § 1413-04.
Transportation Corridor overlay status: modeled as a live code variant.
Min lot area
20,000 sf
Front setback
25 ft
Rear setback
20 ft
Max height
47 ft
Parking
No minimum
Key Development Standards
| Standard | Value | Coverage note |
|---|---|---|
| Minimum lot area | 20,000 sf | Published |
| Minimum lot area per unit | Not applicable in source schedule | Not applicable § 1413-07 includes a land-area-for-every-dwelling-unit row; this district's cell is an em dash in the source schedule. |
| Minimum lot width | Not published as a district-wide standard | Not published district-wide Current Cincinnati manufacturing source chapters do not expose a minimum lot width row for these districts in either the tracked snapshot or the live Municode API payload. |
| Front setback | 25 ft | Published |
| Total side setback | 20 ft | Published |
| Rear setback | 20 ft | Published |
| Maximum height | 47 ft with Transportation Corridor overlay | Published Includes 12 ft height bonus over the base district. |
| Maximum stories | 2.5 stories | Derived Derived from another published zoning control. |
| Maximum lot coverage | Not published as a district-wide standard | Not published district-wide § 1413-07 publishes minimum lot area, maximum height, and minimum yards for manufacturing districts; it does not publish this field. |
| Maximum FAR | Not published as a district-wide standard | Not published district-wide § 1413-07 publishes minimum lot area, maximum height, and minimum yards for manufacturing districts; it does not publish this field. |
| Maximum dwelling units | Not published as a district-wide standard | Not published district-wide § 1413-07 publishes minimum lot area, maximum height, and minimum yards for manufacturing districts; it does not publish this field. |
| Parking per unit | No minimum | Overlay standard Connected Communities Transportation Corridor overlay — minimum lot-area-per-dwelling-unit regulations do not apply; minimum off-street parking regulations do not apply; accessory surface parking shall be located in the rear yard. |
| Ground-floor transparency | Not used in this district | Not used here |
| Overlay effect | Live code modeled | Transportation Corridor Transportation Corridor overlay allows +12 ft above the base max height. Transportation Corridor overlay removes minimum lot-area-per-dwelling-unit requirements. Transportation Corridor overlay removes minimum parking requirements. Transportation Corridor overlay requires accessory surface parking to be located in the rear yard. |
Allowed Building Types
- Agricultural
- Farming
- Low Impact Manufacturing
- Single Family Residential
- Supporting Commercial Uses
Sources And Notes
This app page is generated from the public Cincinnati zoning catalog and verified Municode source links.
- This row reflects the nonresidential schedule values from § 1413-07.
- Connected Communities overlays can modify height, parking, and lot-area-per-dwelling-unit standards where they apply.
- Transportation Corridor overlay allows +12 ft above the base max height.
- Transportation Corridor overlay removes minimum lot-area-per-dwelling-unit requirements.
- Transportation Corridor overlay removes minimum parking requirements.
- Transportation Corridor overlay requires accessory surface parking to be located in the rear yard.
Overlay Variants
Business
MA-B
Connected Communities Business overlay.
Parking: 0 spaces for first 10 units; 0.5 spaces/unit above 10
Missing Middle Housing
MA-MH
Connected Communities Missing Middle Housing overlay.
Parking: 0 spaces for first 10 units; 0.5 spaces/unit above 10
Transportation Corridor
MA-T
Connected Communities Transportation Corridor overlay.
Parking: No minimum