MA — MA Manufacturing Agricultural
MA is a Cincinnati industrial zoning page. Key controls include 25 ft front setback, 35 ft max height. Allows Attached Single Family, Developmental Disability Dwelling, Loft Dwelling, Shared Housing Elderly, Single Family. Source: § 1413-07.
Capacity Readiness
Zoning source coverage is sufficient for a site-specific capacity sweep. Site frontage, access, parking, utilities, and subdivision gates are still parcel-specific.
- Not Applicable
- 1
- Not Modeled
- 5
- Not Specified In Source
- 2
- Present
- 6
- Min Lot Area Per Unit Sf: Not Modeled
- Min Lot Width Ft: Not Specified In Source
- Max Height Stories: Not Specified In Source
- Max Lot Coverage Pct: Not Modeled
- Max Far: Not Modeled
- Max Units: Not Modeled
- Parking Per Unit: Not Modeled
Key Development Standards
| Standard | Value | Coverage note |
|---|---|---|
| Minimum lot area | 20,000 sf | Published |
| Minimum lot area per unit | Not applicable in source schedule | Not applicable § 1413-07 includes a land-area-for-every-dwelling-unit row; this district's cell is an em dash in the source schedule. |
| Minimum lot width | Not published as a district-wide standard | Not published district-wide Current Cincinnati manufacturing source chapters do not expose a minimum lot width row for these districts in either the tracked snapshot or the live Municode API payload. |
| Front setback | 25 ft | Published |
| Total side setback | 20 ft | Published |
| Rear setback | 20 ft | Published |
| Maximum height | 35 ft | Published |
| Maximum stories | 2.5 stories | Derived Derived from another published zoning control. |
| Maximum lot coverage | Not published as a district-wide standard | Not published district-wide § 1413-07 publishes minimum lot area, maximum height, and minimum yards for manufacturing districts; it does not publish this field. |
| Maximum FAR | Not published as a district-wide standard | Not published district-wide § 1413-07 publishes minimum lot area, maximum height, and minimum yards for manufacturing districts; it does not publish this field. |
| Maximum dwelling units | Not published as a district-wide standard | Not published district-wide § 1413-07 publishes minimum lot area, maximum height, and minimum yards for manufacturing districts; it does not publish this field. |
| Parking per unit | Use-specific rule in source | Use-specific § 1413-07 points parking and loading to Chapter 1425; Chapter 1425 is use-specific rather than one manufacturing-district spaces-per-unit value. |
| Ground-floor transparency | Not used in this district | Not used here |
Allowed Building Types
- Attached Single Family
- Developmental Disability Dwelling
- Loft Dwelling
- Shared Housing Elderly
- Single Family
Sources And Notes
This app page is generated from the public Cincinnati zoning catalog and verified Municode source links.
- This row reflects the nonresidential schedule values from § 1413-07.
- Residential-bearing use rows carry separate residential minimum lot area and yard controls in building_type_standards.
- Connected Communities overlays can modify height, parking, and lot-area-per-dwelling-unit standards where they apply.
Overlay Variants
Connected Communities Business overlay.
Parking: 0 spaces for first 10 units; 0.5 spaces/unit above 10
Connected Communities Missing Middle Housing overlay.
Parking: 0 spaces for first 10 units; 0.5 spaces/unit above 10
Connected Communities Transportation Corridor overlay.
Parking: No minimum