RMX — RMX
RMX is a Cincinnati residential zoning page. Key controls include 20 ft front setback, 35 ft max height. Allows Attached Single Family, Duplex, Rowhouse Exterior, Rowhouse Interior, Single Family. Source: § 1405-07.
Chapter 1405 — Residential Multi-Family Mixed Districts
Capacity Readiness
Zoning source coverage is sufficient for a site-specific capacity sweep. Site frontage, access, parking, utilities, and subdivision gates are still parcel-specific.
- Available Conditionally
- 1
- Not Applicable
- 1
- Not Modeled
- 1
- Not Specified In Source
- 2
- Present
- 9
- Max Height Stories: Not Specified In Source
- Max Lot Coverage Pct: Not Specified In Source
- Max Far: Not Modeled
Key Development Standards
| Standard | Value | Coverage note |
|---|---|---|
| Minimum lot area | 5,000 sf | Published |
| Minimum lot area per unit | 2,500 sf/unit | Published |
| Minimum lot width | 25 ft | Published |
| Front setback | 20 ft | Published |
| Total side setback | 6 ft | Published |
| Rear setback | 20 ft | Published |
| Maximum height | 35 ft | Published |
| Maximum stories | 2.5 stories | Derived Derived from another published zoning control. |
| Maximum lot coverage | Not published as a district-wide standard | Not published district-wide Current Cincinnati conventional residential source chapters do not expose a lot coverage row for these districts in either the tracked snapshots or the live Municode API payloads. |
| Maximum FAR | Not published as a district-wide standard | Not published district-wide § 1405-07 publishes lot area per unit, lot width, setbacks, and height; it does not publish FAR for RM/RMX districts. |
| Maximum dwelling units | 1-3 | Varies by building type Varies across 6 published building-type rows out of 7 tracked forms. |
| Parking per unit | 1 spaces/unit | Published |
| Ground-floor transparency | Not used in this district | Not used here |
Building-Type Variations
| Form | Allowed types | Max units | Min lot area | Min lot width | Front setback | Total side setback | Rear setback | Max height |
|---|---|---|---|---|---|---|---|---|
| Single-family | Single Family | 1 | 2,500 sf | 25 ft | 20 ft | 5 ft total | 20 ft | 35 ft |
| Rowhouse exterior | Rowhouse Exterior | 1 | 1,500 sf | — | 20 ft | 5 ft total | 20 ft | 35 ft |
| Rowhouse interior | Rowhouse Interior | 1 | 1,500 sf | — | 20 ft | 0 ft total | 20 ft | 35 ft |
| Two-family | Duplex | 2 | 5,000 sf | 25 ft | 20 ft | 6 ft total | 20 ft | 35 ft |
| Three-family | Triplex | 3 | 7,500 sf | 25 ft | 20 ft | 6 ft total | 20 ft | 35 ft |
| Other | — | — | — | 25 ft | 20 ft | 6 ft total | 20 ft | 35 ft |
| Attached | Attached Single Family | 1 | 2,500 sf | 25 ft | 20 ft | 5 ft total | 20 ft | 35 ft |
Allowed Building Types
- Attached Single Family
- Duplex
- Rowhouse Exterior
- Rowhouse Interior
- Single Family
- Triplex
Sources And Notes
This app page is generated from the public Cincinnati zoning catalog and verified Municode source links.
- RMX is building-form-specific; summary row reflects two-family/three-family/other default, not single-family or rowhouse variants.
Overlay Variants
Connected Communities Business overlay.
Parking: 0 spaces for first 10 units; 0.5 spaces/unit above 10
Connected Communities Missing Middle Housing overlay.
Parking: No minimum
Connected Communities Transportation Corridor overlay.
Parking: No minimum